ช้างศึกเมเนเจอร์ · Changsuek Manager™
คุณคือกุนซือทีมชาติไทย! เลือก 11 ตัวจริงจากนักเตะชุดจริง วางแผนการเล่น เปลี่ยนตัว และแก้เกมสดระหว่างแข่ง พาช้างศึกลุ้นแชมป์ใน 3 รายการ เล่นฟรีบนมือถือ ไม่ต้องสมัคร แล้วเข้าสู่ระบบด้วย LINE เพื่อเก็บคะแนน BCL ขึ้นตารางคะแนน
You are the Thailand head coach! Pick your starting XI from the real squad, set your tactics, make subs and change the game live. Lead the War Elephants in 3 tournaments. Free to play on your phone, no sign-up. Log in with LINE to put your BCL points on the leaderboard.
กติกาคะแนน BCL · BCL Points Rules
One BCL Leaderboard for every Changsuek Manager tournament. LINE Login is required to appear on the board; no login is needed to play.
1 · Base points by finish
| Finish | FIFA ASEAN Cup 2026FIFA ASEAN | AFF Cup 2026AFF Cup | Asian Nations LeagueNations League | Notes |
|---|---|---|---|---|
| Champion | 500 | 500 | 700 | |
| Runner-up | 300 | 300 | 400 | |
| Bronze medal / 3rd place | 200 | – | 250 | FIFA ASEAN Cup: 3rd-place match · Asian Nations League: 3rd in the league table |
| 4th place | 100 | – | 120 | FIFA ASEAN Cup: 4th-place finish · Asian Nations League: 4th in the league table |
| Semi-finalist | – | 150 | – | AFF Cup only (two-legged semi-finals, no 3rd-place match) |
| Group-stage exit | 0 | 0 | 0 | No points and not shown on the board (Asian Nations League: 5th–8th place) |
2 · Performance points (every finisher)
| Item | FIFA ASEAN Cup 2026FIFA ASEAN | AFF Cup 2026AFF Cup | Asian Nations LeagueNations League | Notes |
|---|---|---|---|---|
| Win | +100 | +50 | +100 | Per match |
| Draw | +30 | +15 | +30 | Per match |
| Goal difference | +15 | +7.5 | +15 | Per goal of difference (negative GD loses points) |
| Goals scored | +5 | +2.5 | +5 | Per goal |
| Clean sheet | +20 | +10 | +20 | Per match |
| Yellow card | -5 | -2.5 | -5 | Each |
| Red card | -25 | -12.5 | -25 | Each |
| Big win (3+ goals) | +20 | +10 | +20 | Per match |
| Comeback win | +30 | +15 | +30 | Per match — win after going behind |
| Fair-play bonus | +30 | +30 | +30 | Once per tournament: no reds and 3 or fewer yellows |
| Unbeaten tournament | +100 | +100 | +100 | Once per tournament |
| Medal match decided in 90' | +50 | +50 | – | Final / bronze match (none in the Asian Nations League — league format) |
| Medal match decided in extra time | +25 | +25 | – | Final / bronze match |
| Medal match decided on penalties | 0 | 0 | – | Final / bronze match |
| Penalty-shootout defeat | +30 | +15 | – | Counts as a draw (unbeaten bonus can still apply) · no shootouts in the league |
| Win vs pool 1 team | – | – | +60 | Asian Nations League only — per win against a pool 1 giant |
| Draw vs pool 1 team | – | – | +20 | Asian Nations League only — per draw against a pool 1 giant |
| Win vs pool 2 team | – | – | +30 | Asian Nations League only — per win against a pool 2 team |
| FIFA window bonus | +10% | – | +10% | FIFA-window tournaments (FIFA ASEAN Cup, Asian Nations League): +10% on all points |
3 · Leaderboard rules
- Only your best score in each tournament counts.
- Your leaderboard total adds up your best score from every tournament, so each new tournament adds more points to play for.
- Replaying can only raise your personal best — points never stack.
- Group-stage exits (5th–8th in the Asian Nations League) score no points and don't appear on the board.
- LINE Login is required to appear on the BCL Leaderboard; no login is needed to play.
- After a tournament, tap "Claim with LINE". The server will confirm your points within 30 minutes.
- A tournament with a restarted match doesn't count. If the page reloads during a match, the game carries on exactly where it stopped.
